Description
Produktinformation
1-Phase | 1-Phase | 3-Phase | 3-Phase | 3-Phase | 3-Phase |
VEGA | ANTARES | ORION | ORION PLUS | SIRIUS | SIRIUS ADVANCE |
0,3kVA-25kVA | 15kVA-135kVA | 2kVA-135kVA | 30kVA-2000kVA | 60kVA-6000kVA | 60kVA-4000kVA |
±15% – ±20% | ±15% – ±20% | ±15% – ±20% | ±10% | ±10% | ±15% – ±20% |
±25% – ±30% | ±25% – ±30% | ±25% – ±30% | ±15% – ±20% | ±15% – ±20% | ±25% – ±30% |
+15%/-25% | +15%/-25% | +15%/-25% | +25% – ±30% | +25% – ±30% | |
+15%/-35% | +15%/-35% | +15%/-35% | +15%/-35% | +15%/-35% | |
+15%/-45% | +15%/-45% | +15%/-45% | +15%/-45% | +15%/-45% |
Reviews
There are no reviews yet.